| Board Policies A. School District Organization B. School Board Operations C. General School Administration D. Fiscal Management E. Business Management F. Facility Expansion Program G. Human Resources I. Instructional Program J. Students Related Links: Tennessee Code Annotated - Free public access Public Feedback Invited The Board of Education invites public feedback regarding standing policies or policies under consideration for implementation. Your comments may be submitted to superintendent. |
| Back To Contents | |||
E - Business Management |
|||
| Policy | TItle | Issued | Revised |
| EA | Business Management Goals and Objectives | 7/1995 | 5/2008 |
| EB | Buildings and Grounds Management | 7/1995 | 5/2008 |
| EBB | Safety | 7/1995 | 5/2008 |
| EBBA | Fire and Safety Regulations | 7/1995 | 5/2008 |
| EBBC | Emergency Preparedness Plan | 7/1995 | 5/2008 |
| EBBCB | Crisis Management | 7/1995 | 5/2008 |
| EBBE | Traffic and Parking Controls | 7/1995 | 5/2008 |
| EBBF | Risk Management | 7/1995 | 5/2008 |
| EBC | Security | 7/1995 | 5/2008 |
| EBH | Community Use of School Facilities | 7/1995 | 4/2012 |
| EC | Equipment and Supplies Management | 7/1995 | 5/2008 |
| ED | Student Transportation Management | 7/1995 | 5/2008 |
| EDAC | Agreement for Pupil Transportation Services | 7/1995 | 5/2008 |
| EDAE | Private Vehicles for Transporting Students | 7/1995 | 1/2012 |
| EDD | Scheduling and Routing | 7/1995 | 5/2008 |
| EE | Food Service Management | 7/1995 | 5/2008 |
| EG | Insurance Management | 7/1995 | 5/2008 |
| EGAA | Workers’ Compensation | 7/1995 | 5/2008 |
